Вакансии ( убедительная просьба отправлять формы на e-mail :crew@akmartransport.com )
| RANK | TYPE OF VESSEL | DWT | ENGINE TYPE | HORSE POWER | FLAG | TERMS OF CONTRACT | SALARY | REQUIREMENTS TO THE CANDIDATES |
| MASTER | General Cargo | 10500 | MAK | - | UK | 3-5 MNTHS | 5000 Euro |
- |
| MASTER | General Cargo | 5000 | MAK | - | UK | 3-5 mnths | 5000 Euro | - |
| MASTER | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 10 - 11000 | Crew : Ukrainian , Indian |
| COFF | General Cargo | 13400 | MAN B&W | 6000 | UK | 3-4 mnths | Euro 3200-3600 + return bonus euro 10 per day | UK flag, BLT 2006, Cranes 2x30mt,2x10cbm Grabs. Must have a USA visa. |
| COFF | General Cargo | 7800 | MAN B&W | 3000 | UK | 3-4 MNTHS | Euro 3200-3600 + return bonus euro 10 per day | UK flag, (self discharge) vessels, BLT 2007, Cranes 2x25mt, trading in the Caribbean / Central America area. Must have a USA visa. |
| COFF | General Cargo | 10500 | MAK | - | UK | 3-5 mnths | 3300 - 3500 euro | - |
| COFF | Ro-Ro | 1100 cars | Pielstick | - | Lebanon | 6 months | - | Moderate level of English |
| COFF | LPG / Semi Refer | Grt 2712 | Deutz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officers/Crews onboard : 2/off and 2/eng Indonesian and rest Filipino |
| COFF | LPG / Semi Refer | Grt 2712 | Deutz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officer/Crews onboard : Ukrainian Master & 2/eng, Indonesian C/off, Indian C/eng & 2/off and rest Filipino |
| COFF | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 7000 - 7500 | Crew : Ukrainian , Indian |
| 2OFF | General Cargo | 10500 | MAK | - | UK | 3-5 MNTHS | 2100 - 2500 Euro | USA visa required |
| 2OFF | LPG / Semi Refer | Grt 2712 | Deutz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officers/Crews onboard : 2/off and 2/eng Indonesian and rest Filipino |
| 2OFF | LPG / Semi Refer | Grt 2712 | Deutz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officer/Crews onboard : Ukrainian Master & 2/eng, Indonesian C/off, Indian C/eng & 2/off and rest Filipino |
| 2OFF | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 4000 - 4400 | Crew : Ukrainian , Indian |
| 3OFF | LPG / Semi Refer | Grt 2712 | Deutz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officers/Crews onboard : 2/off and 2/eng Indonesian and rest Filipino |
| 3OFF | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officer/Crews onboard : Ukrainian Master & 2/eng, Indonesian C/off, Indian C/eng & 2/off and rest Filipino |
| 3OFF | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 3000 | Crew : Ukrainian , Indian |
| CENG | General Cargo | 10500 | MaK 9M32 | - | UK | 3-5 months | 5000 EURO | Good level of English
Prefarably experience on FO |
| CENG | General Cargo | 8000 | MAN B&W 7S26MC | - | UK | 3-5 MNTHS | 5000 Euro | - |
| CENG | Bulker | 74000 | 7RTA 48TB | 9170 | 4 MNTHS | 7600 USD | USA visa | |
| CENG | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | euro 8200-8500 |
Built : 1981 Officers/Crews onboard : 2/off and 2/eng Indonesian and rest Filipino |
| CENG | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | euro 8200-8500 |
Built : 1981 Officer/Crews onboard : Ukrainian Master & 2/eng, Indonesian C/off, Indian C/eng & 2/off and rest Filipino |
| CENG | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 10 -12000 | Crew : Ukrainian , Indian |
| 2ENG | General Cargo | 10500 | MAK 9M32 | - | UK | 3-5 MNTHS | 3100-4000 Euro | - |
| 2ENG | General Cargo | 8000 | MAN B&W 7S26MC | - | UK | 3-5 mnths | 3100-4000 Euro | - |
| 2ENG | Ro-Ro | 1100 cars | Pielstick | - | Lebanon | 6 months | - |
Moderate level of English |
| 2ENG | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officers/Crews onboard : 2/off and 2/eng Indonesian and rest Filipino |
| 2ENG | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officer/Crews onboard : Ukrainian Master & 2/eng, Indonesian C/off, Indian C/eng & 2/off and rest Filipino |
| 2ENG | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 7000 - 7500 | Crew : Ukrainian , Indian |
| 3ENG | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officers/Crews onboard : 2/off and 2/eng Indonesian and rest Filipino |
| 3ENG | LPG / Semi Refer | Grt 2712 | Duetz / SBV6M540 | 1875kw | Panama | 4 mnths | - |
Built : 1981 Officer/Crews onboard : Ukrainian Master & 2/eng, Indonesian C/off, Indian C/eng & 2/off and rest Filipino |
| 3ENG | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 4000 - 4400 | Crew : Ukrainian , Indian |
| 4ENG | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 3000 | Crew : Ukrainian , Indian |
| EL ENG | VLCC | 200000 | B&W | - | PANAMA | 4 mnths | usd 4000 - 4400 | Crew : Ukrainian , Indian |
| - | - | - | - | - | - | - | - | - |
| - | OFFSHORE FLEET | - | - | - | - | - | - | OFFSHORE FLEET |
| - | - | - | - | - | - | - | - | - |
| MASTER | AHTS | - | - | 7060 BHP | S.Vincent | consider | consider | - |
| MASTER | Accommodation vsl | - | - | - | S.Vincent | 3-4 mnths | 5500-6000 usd |
GL Class Accommodation, Constraction and Hook up Barge Offshore experience NOT required |
| MASTER | Maneuverable vsl | 3129 | Ruston | - | S.Vincent | 3-4 mnths | 5500-6000 usd | This is a maneuverable vessel used for offshore support that acts as a pipe carrier as well.
Offshore experience NOT required |
| MASTER | AHTS / DPII | - | - | - | Liberia | 8 weeks on/off | usd 450 pd + 50% bonus | Nigeria trading area |
| MASTER | AHTS | 4600 BHP | Vnuatu | 8 weeks on/off | consider | Trading area Middle East | ||
| MASTER | AHTS / DPII | - | RRM@Bergen | 2x6000 | PANAMA | 8 weeks on/off | usd 600 pd + | Need full DP provision |
| MASTER | WORKBOAT / DPII | - | NIIGATA | 2x3000 | PANAMA | 8 weeks on/off | usd 600 pd + | Need full DP provision |
| COFF | DSV / DPI | 1420 | MAK | 7760 BHP | Cyprus | 8 weeks on/off | usd 6000 | - |
| COFF | AHTS | 4600 BHP | Vanuatu | 8 weeks on/off | consider | Trading area Middle East | ||
| COFF | AHTS / DPII | - | RRM@Bergen | 2x6000 | PANAMA | 8 weeks on/off | usd 200 pd + | Need DP introdaction or advanced |
| COFF | WORKBOAT / DPII | - | NIIGATA | 2x3000 | PANAMA | 8 weeks on/off | usd 200 pd + | Need DP introdaction or advanced |
| COFF/SDPO | Cable Lay vessel DPII | - | - | - | - | consider | consider | -- |
| 2OFF/DPO | DSV / DPII | - | - | 4600 BHP | S.Vincent | 8 weeks on/off | consider | -- |
| 2OFF/DPO | AHTS/DSV/ROV | 7400 BHP | S.Vincent | consider | consider | - | ||
| JDPO | AHTS / DPII | - | RRM@Bergen | 2x6000 | PANAMA | 8 weeks on/off | usd 200 pd + | Need DP introdaction or advanced |
| JDPO | WORKBOAT / DPII | - | NIIGATA | 2x3000 | PANAMA | 8 weeks on/off | usd 200 pd + | Need DP introdaction or advanced |
| SDPO | AHTS / DPII | - | RRM@Bergen | 2x6000 | PANAMA | 8 weeks on/off | usd 400 pd + | Need full DP provision |
| SDPO | WORKBOAT / DPII | - | NIIGATA | 2x3000 | PANAMA | 8 weeks on/off | usd 400 pd + | Need full DP provision |
| SDPO | AHT / DPII | - | - | 19000 | - | 4 weeks on/off | euro 400-450 pd |
good english, full DP cert., 2 yrs experience on DPII workin in pairs 6 hrs on/off ( 4 SDPO on board), tow and instalation of new FPSO (North Sea) |
| CENG | Accomodation vsl | 13514 | - | - | S.Vincent | 3-4 mnths | 5400-5900 usd |
Accommodation work vsl for all types of deepwater offshore constraction and accommodation projects. Offshore experience NOT required |
| CENG | Accommodation vsl | - | - | - | S.Vincent | 3-4 mnths | 5400-5900 usd | GL Class Accommodation, Constraction and Hook up Barge
Offshore experience NOT required |
| CENG | AHT / DPII | - | - | 10880 BHP | Singapore | 6 weeks on/off | usd 550 pd | AHT / DPII and operations of winches experience required. Vsl Blt 2008 |
| CENG | DSV | - | Stork Werkspoor | 2x 825 Kw | Cyprus | 8 weeks on/off | usd 6000 | |
| CENG | AHTS | - | - | 4600 BHP | Vanuatu | 8 weeks on/off | consider | Trading area Middle East |
| CENG | AHTS / DPII | - | RRM@Bergen | 2x6000 | PANAMA | 8 weeks on/off | usd 350 pd + | |
| 2ENG | DSV / DPII | - | - | 4600 BHP | S.Vincent | 8 weeks on/off | usd 225 pd |
DPII experience required |
| 2ENG | AHTS / DPII | - | RRM@Bergen | 2x6000 | PANAMA | 8 weeks on/off | usd 200 pd | |
| EL ENG | Accommodation vsl | 13514 | - | - | S.Vincent | 3-4 mnths | 3500-4000 usd |
Accommodation work vsl for all types of deepwater offshore constraction and accommodation projects. Offshore experience NOT required |