Вакансии ( убедительная просьба отправлять формы на e-mail :crew@akmartransport.com )
| RANK | TYPE OF VESSEL | DWT | ENGINE TYPE | HORSE POWER | FLAG | TERMS OF CONTRACT | SALARY | REQUIREMENTS TO THE CANDIDATES |
| MASTER | General Cargo | 10500 | MAK | - | UK | 3-5 MNTHS | 5000 Euro |
- |
| MASTER | General Cargo | 5000 | MAK | - | UK | 3-5 mnths | 5000 Euro | - |
| COFF | General Cargo | 13400 | MAN B&W | 6000 | UK | 3-4 mnths | Euro 3200-3600 + return bonus euro 10 per day | UK flag, BLT 2006, Cranes 2x30mt,2x10cbm Grabs. Must have a USA visa. |
| COFF | General Cargo | 7800 | MAN B&W | 3000 | UK | 3-4 MNTHS | Euro 3200-3600 + return bonus euro 10 per day | UK flag, (self discharge) vessels, BLT 2007, Cranes 2x25mt, trading in the Caribbean / Central America area. Must have a USA visa. |
| COFF | General Cargo | 10500 | MAK | - | UK | 3-5 mnths | 3300 - 3500 euro | - |
| 2OFF | General Cargo | 10500 | MAK | - | UK | 3-5 MNTHS | 2100 - 2500 Euro | USA visa required |
| CENG | General Cargo | 10500 | MaK 9M32 | - | UK | 3-5 months | 5000 EURO | Good level of English
Prefarably experience on FO |
| CENG | General Cargo | 8000 | MAN B&W 7S26MC | - | UK | 3-5 MNTHS | 5000 Euro | - |
| 2ENG | General Cargo | 10500 | MAK 9M32 | - | UK | 3-5 MNTHS | 3100-4000 Euro | - |
| 2ENG | General Cargo | 8000 | MAN B&W 7S26MC | - | UK | 3-5 mnths | 3100-4000 Euro | - |
| - | - | - | - | - | - | - | - | - |
| - | OFFSHORE FLEET | - | - | - | - | - | - | OFFSHORE FLEET |
| Ch Off's | - | - | - | - | - | - | - | with DP experience |
| Master's | with DP experience | |||||||
| JDPO | ||||||||
| Ch Eng's | with DP experience | |||||||
| 2nd Eng's | with DP experience |